
Storage Space
The trunk can easily store four standard 20-inch luggage compartments. The seats can be split 60:40 allowing the 345 litres boot to be expanded to 1,310 litres when both seats are folded flat.
LED Lights
The design of the front and rear lights is inspired by the dynamic motion of dolphins breaching out of the ocean The continuous LED headlight running across the centre grille and the dynamic taillight design reveal a sense of avant-garde style and technology.
Panoramic Sunroof
The full-sized panoramic glass roof spans the entire cabin, providing unparalleled ultra-wide-angle visibility and allowing light to flood into the spacious interior.
Dive Into Electric Fun
BYD DOLPHIN offers a delightful and easy-going driving experience, feel free to take control and enjoy the ride. Test drive it now.
150 kW
Maximum power
7.0 s
0 - 100 km/h
490* KM
NEDC

Among the Safest Batteries Worldwide
The Blade Battery offers several key advantages, including a high starting temperature for exothermic reactions, slow heat release, and low heat generation. Additionally, it increases battery pack space utilization by over 50% compared to conventional lithium iron phosphate block batteries, marking a true innovation and an industry first.

Drive with Confidence
The BYD DOLPHIN is equipped with advanced safety features, including intelligent collision avoidance systems and comprehensive driver-assistance technologies. These features provide extra protection and peace of mind for drivers and passengers, ensuring a smooth driving experience that combines cutting-edge technology with a strong focus on safety.

Unleash the Power of Intelligent Electric Driving
The BYD DOLPHIN leads the way in automotive intelligence, featuring smart connectivity, intuitive voice control, and advanced driver support capabilities. This innovative technology revolutionizes the electric driving experience, creating an unparalleled automobile.

Embrace Comfort at Every Turn
The BYD DOLPHIN boasts a luxurious and spacious interior that surpasses C-Segment automobiles. Redefining comfort and space, its cabin sets a new benchmark in the automotive industry, ensuring an unparalleled driving experience and passenger enjoyment.
Interior

Floating Center Console

Sustainable Vegan Leather Seat

Wireless Phone Charger








Model Specs
Specification | Detail | Specification | Detail |
---|---|---|---|
Overall Length (mm) | 4,290 | Overall Width (mm) | 1,770 |
Overall Height (mm) | 1,570 | Wheel Track – front / rear (mm) | 1,530 / 1,530 |
Ventilated front seats | No | Wheelbase (mm) | 2,700 |
Maximum Power (kW) | 70 | Acceleration 0-100km/h (s) | 12.3 |
Battery Capacity (kWh) | 44.9 | Driving range (KM) | 410 |
DC Charging port – CCS 2 Standard range (60kW) | Yes | DC Charging port – CCS 2 Standard range (80kW) | No |
Dual Stage Pretensioner on front seat belts | No | Pretension on front seat belts | Yes |
Panoramic glass roof | No | Mobile phone wireless charging | No |
6-way manual adjustment – driver seat | Yes | 6-way power adjustment – driver seat | No |
4-way manual adjustment – front passenger seat | Yes | 4-way power adjustment – front passenger seat | No |
LED rear side reading light | No | LED rear reading light | Yes |
Driver’s window one touch up-down with anti-pinch | Yes | 4-door window one touch up-down with anti-pinch | No |
Specification | Detail | Specification | Detail |
---|---|---|---|
Overall Length (mm) | 4,290 | Overall Width (mm) | 1,770 |
Overall Height (mm) | 1,570 | Wheel Track – front / rear (mm) | 1,530 / 1,530 |
Ventilated front seats | Yes | Wheelbase (mm) | 2,700 |
Maximum Power (kW) | 150 | Acceleration 0-100km/h (s) | 7 |
Battery Capacity (kWh) | 60.48 | Driving range (KM) | 490 |
DC Charging port – CCS 2 Standard range (60kW) | No | DC Charging port – CCS 2 Standard range (80kW) | Yes |
Dual Stage Pretensioner on front seat belts | Yes | Pretension on front seat belts | No |
Panoramic glass roof | Yes | Mobile phone wireless charging | Yes |
6-way manual adjustment – driver seat | No | 6-way power adjustment – driver seat | Yes |
4-way manual adjustment – front passenger seat | No | 4-way power adjustment – front passenger seat | Yes |
LED rear side reading light | Yes | LED rear reading light | No |
Driver’s window one touch up-down with anti-pinch | No | 4-door window one touch up-down with anti-pinch | Yes |
Specification | Detail |
---|---|
Overall Length (mm) | 4,290 |
Overall Width (mm) | 1,770 |
Overall Height (mm) | 1,570 |
Wheel Track – front / rear (mm) | 1,530 / 1,530 |
Ventilated front seats | No |
Wheelbase (mm) | 2,700 |
Maximum Power (kW) | 70 |
Acceleration 0-100km/h (s) | 12.3 |
Battery Capacity (kWh) | 44.9 |
Driving range (KM) | 410 |
DC Charging port – CCS 2 Standard range (60kW) | Yes |
DC Charging port – CCS 2 Standard range (80kW) | No |
Dual Stage Pretensioner on front seat belts | No |
Pretension on front seat belts | Yes |
Panoramic glass roof | No |
Mobile phone wireless charging | No |
6-way manual adjustment – driver seat | Yes |
6-way power adjustment – driver seat | No |
4-way manual adjustment – front passenger seat | Yes |
4-way power adjustment – front passenger seat | No |
LED rear side reading light | No |
LED rear reading light | Yes |
Driver’s window one touch up-down with anti-pinch | Yes |
4-door window one touch up-down with anti-pinch | No |
Specification | Detail |
---|---|
Overall Length (mm) | 4,290 |
Overall Width (mm) | 1,770 |
Overall Height (mm) | 1,570 |
Wheel Track – front / rear (mm) | 1,530 / 1,530 |
Ventilated front seats | Yes |
Wheelbase (mm) | 2,700 |
Maximum Power (kW) | 150 |
Acceleration 0-100km/h (s) | 7 |
Battery Capacity (kWh) | 60.48 |
Driving range (KM) | 490 |
DC Charging port – CCS 2 Standard range (60kW) | No |
DC Charging port – CCS 2 Standard range (80kW) | Yes |
Dual Stage Pretensioner on front seat belts | Yes |
Pretension on front seat belts | No |
Panoramic glass roof | Yes |
Mobile phone wireless charging | Yes |
6-way manual adjustment – driver seat | No |
6-way power adjustment – driver seat | Yes |
4-way manual adjustment – front passenger seat | No |
4-way power adjustment – front passenger seat | Yes |
LED rear side reading light | Yes |
LED rear reading light | No |
Driver’s window one touch up-down with anti-pinch | No |
4-door window one touch up-down with anti-pinch | Yes |
Pricing
DYNAMIC STANDARD | PREMIUM EXTENDED | |||
---|---|---|---|---|
Personal | Company | Personal | Company | |
Recommended Retail Price (RRP) | RM 103,400 | RM 128,400 | ||
Road Tax (1 Year) | Exempted | |||
Registration Fees | RM 60.00 | RM 60.00 | RM 60.00 | RM 60.00 |
Base Plate Fees | RM 98 | |||
Inspection Fees (B2) | RM 200 | |||
On-The-Road Price (without insurance) | RM 103,758 | RM 103,758 | RM 128,758 | RM 128,758 |
* Swipe left to view more
Terms & Conditions.
1. Prices and specifications are subject to change without prior notice.
2. Registration fees above is for Malaysian. Non-Malaysian fees are varies from above.
3. Prices are valid in East Malaysia.
4. Prices are effective from 27 July 2023, based on the Recommended Retail Price, without insurance.
5. The offer above is not applicable with other promotions, unless stated otherwise.
6. Terms & conditions apply.
Loan Calculator
* Amount quoted is indicative only. Please contact our sales advisor for further details. Price is subject to change.
Cash Rebate Offers
Complimentary Home Wallbox Charger