
Storage Space
The trunk can easily store four standard 20-inch luggage compartments. The seats can be split 60:40 allowing the 345 litres boot to be expanded to 1,310 litres when both seats are folded flat.
LED Lights
The design of the front and rear lights draws inspiration from the graceful movement of dolphins leaping from the ocean. The continuous LED headlight seamlessly integrates across the central grille, while the dynamic taillight design exudes a modern and technologically advanced aesthetic.
Panoramic Sunroof
The expansive panoramic glass roof stretches across the entire cabin, offering an unrivaled ultra-wide-angle view and flooding the spacious interior with natural light.
Pioneering Electric Excellence
The BYD SEAL provides a delightful and effortless driving experience, inviting you to take control and enjoy the ride.
390 kW
Maximum power
3.8 s
0 - 100 km/h
650* KM
NEDC

Among the Safest Batteries Worldwide
The BYD SEAL stands out as the pioneer in integrating cutting-edge CB technology, featuring the innovative Blade Battery seamlessly embedded within the car’s structure. This unique “sandwich” construction not only ensures exceptional torsional rigidity, rated at an impressive 40,500 N•m/°, comparable to luxury vehicles but also highlights the battery’s dual role as both an energy source and a structural element.

Dynamic and Stylized
The BYD SEAL stands out as a 4-door electric coupe, seamlessly blending sporty elegance with cutting-edge technology and pragmatic features. Its sleek design and innovative advancements promise a driving experience that goes beyond the mundane. With a perfect fusion of style and substance, the SEAL delivers an exciting and functional ride that sets new standards for driving satisfaction.

Elegant Fusion of Sportiness and Flair
The BYD SEAL electric vehicle embodies a unique harmony of sporty aesthetics and captivating flair. Its striking X-shaped front end is a defining feature, accentuating its dynamic and athletic appeal. Winner of the prestigious iF Design Award, this vehicle stands as a testament to its exceptional design and innovative engineering. The BYD SEAL offers a remarkable driving experience that seamlessly blends sporty performance with refined elegance.

Illuminate Your Drive with Innovation
Experience a new standard in automotive lighting with the cutting-edge design of SEAL’s headlights. Featuring a striking twin U-shaped light cluster layout, ingeniously staggered to create a captivating stereo effect. Drive with confidence as the road ahead is revealed in unparalleled clarity, ensuring safety and enhancing the pleasure of every journey.
Interior

Panoramic sunroof

Sustainable Vegan Leather Seat

Floating Center Console









Model Specs
Specification | Detail | Specification | Detail |
---|---|---|---|
Battery Capacity | 61.44 kWh | Drivetrain | Rear-wheel drive |
Acceleration 0-100km/h | 7.5s | Length (mm) | 4,800 |
Driving range | 510KM NEDC | Width (mm) | 1,875 |
Wheelbase (mm) | 2,920 | Height (mm) | 1,460 |
Motor Max power (kW) | 150 | Motor Max torque (N.m) | 310 |
0-100km/h (s) | 7.5 | Range – NEDC (km) | 510 |
Kerb Weight (kg) | 1,922 | Intelligence Torque | Yes |
Adaption Control (ITAC) | Yes | Rear Suspension | Multi-link |
Specification | Detail | Specification | Detail |
---|---|---|---|
Battery Capacity | 82.56 kWh | Drivetrain | Rear-wheel drive |
Acceleration 0-100km/h | 5.9s | Length (mm) | 4,800 |
Driving range | 650KM NEDC | Width (mm) | 1,875 |
Wheelbase (mm) | 2,920 | Height (mm) | 1,460 |
Motor Max power (kW) | 230 | Motor Max torque (N.m) | 360 |
0-100km/h (s) | 5.9 | Range – NEDC (km) | 650 |
Kerb Weight (kg) | 2,055 | Intelligence Torque | No |
Adaption Control (ITAC) | No | Rear Suspension | Multi-link |
Specification | Detail | Specification | Detail |
---|---|---|---|
Battery Capacity | 82.56 kWh | Drivetrain | All-wheel drive |
Acceleration 0-100km/h | 3.8s | Length (mm) | 4,800 |
Driving range | 580KM NEDC | Width (mm) | 1,875 |
Wheelbase (mm) | 2,920 | Height (mm) | 1,460 |
Motor Max power (kW) | 390 | Motor Max torque (N.m) | 670 |
0-100km/h (s) | 3.8 | Range – NEDC (km) | 580 |
Kerb Weight (kg) | 2,185 | Intelligence Torque | Yes |
Adaption Control (ITAC) | Yes | Rear Suspension | Multi-link |
Specification | Detail | Specification | Detail |
---|---|---|---|
Battery Capacity | 61.44 kWh | Drivetrain | Rear-wheel drive |
Acceleration 0-100km/h | 7.5s | Length (mm) | 4,800 |
Driving range | 510KM NEDC | Width (mm) | 1,875 |
Wheelbase (mm) | 2,920 | Height (mm) | 1,460 |
Motor Max power (kW) | 150 | Motor Max torque (N.m) | 310 |
0-100km/h (s) | 7.5 | Range – NEDC (km) | 510 |
Kerb Weight (kg) | 1,922 | Intelligence Torque | Yes |
Adaption Control (ITAC) | Yes | Rear Suspension | Multi-link |
Specification | Detail | Specification | Detail |
---|---|---|---|
Battery Capacity | 82.56 kWh | Drivetrain | Rear-wheel drive |
Acceleration 0-100km/h | 5.9s | Length (mm) | 4,800 |
Driving range | 650KM NEDC | Width (mm) | 1,875 |
Wheelbase (mm) | 2,920 | Height (mm) | 1,460 |
Motor Max power (kW) | 230 | Motor Max torque (N.m) | 360 |
0-100km/h (s) | 5.9 | Range – NEDC (km) | 650 |
Kerb Weight (kg) | 2,055 | Intelligence Torque | No |
Adaption Control (ITAC) | No | Rear Suspension | Multi-link |
Specification | Detail | Specification | Detail |
---|---|---|---|
Battery Capacity | 82.56 kWh | Drivetrain | All-wheel drive |
Acceleration 0-100km/h | 3.8s | Length (mm) | 4,800 |
Driving range | 580KM NEDC | Width (mm) | 1,875 |
Wheelbase (mm) | 2,920 | Height (mm) | 1,460 |
Motor Max power (kW) | 390 | Motor Max torque (N.m) | 670 |
0-100km/h (s) | 3.8 | Range – NEDC (km) | 580 |
Kerb Weight (kg) | 2,185 | Intelligence Torque | Yes |
Adaption Control (ITAC) | Yes | Rear Suspension | Multi-link |
Pricing
DYNAMIC | PREMIUM | PERFORMANCE | ||||
---|---|---|---|---|---|---|
Personal | Company | Personal | Company | Personal | Company | |
Recommended Retail Price (RRP) | RM 167,300 | RM 183,300 | RM 203,300 | |||
Road Tax (1 Year) | Exempted | |||||
Registration Fees | RM 60 | |||||
Base Plate Fees | RM 98 | |||||
Inspection Fees (B2) | RM 200 | |||||
On-The-Road Price (without insurance) | RM 167,658 | RM 167,658 | RM 183,658 | RM 183,658 | RM 203,658 | RM 203,658 |
* Swipe left to view more
Terms & Conditions.
1. Prices and specifications are subject to change without prior notice.
2. Registration fees above is for Malaysian. Non-Malaysian fees are varies from above.
3. Prices are valid in East Malaysia.
4. Prices are effective from 27 July 2023, based on the Recommended Retail Price, without insurance.
5. The offer above is not applicable with other promotions, unless stated otherwise.
6. Terms & conditions apply.
Loan Calculator
* Amount quoted is indicative only. Please contact our sales advisor for further details. Price is subject to change.
Cash Rebate Offers
Complimentary Home Wallbox Charger