Performance SUV With Premium Styling
390 kW
Maximum power
4.5 s
0 - 100 km/h
567* KM
NEDC
Exterior
Ocean-Inspired Aesthetics with a Bold Twist
Crafted by BYD’s Global Design Director, Wolfgang Egger, the BYD SEALION 7 is more than a high-performance SUV with luxury styling—it’s a statement of lifestyle. Merging ocean-inspired elegance with advanced technology, this SUV is designed for those who embrace life with full energy.
With its smooth, flowing lines and aerodynamic shape, the BYD SEALION 7 exudes a sporty, futuristic appeal that captures attention. The extended wheelbase adds to its striking presence while providing a roomy, comfortable interior, offering a perfect balance of style and functionality.
OCEAN X Front Design
The BYD SEALION 7 boasts a unique “OCEAN X” front design, highlighted by a bold X-shaped structure that commands attention. Its sleek bonnet, flowing fastback shape, and dual waistline reflect the dynamic energy of ocean waves, creating a silhouette that combines elegance with powerful performance.
Dynamic Water-Drop Tail Lamps
The BYD SEALION 7’s tail lamps feature a futuristic design, blending sleek linear light strips with water-drop-shaped accents to convey movement and vitality. These elements capture the swift motion of water droplets, giving this electric SUV a striking and modern look on the road.
Smart and Easy Tailgate Access
The BYD SEALION 7’s electric tailgate opens effortlessly with a simple foot motion, making loading and unloading a breeze. Whether you’re carrying shopping bags, sports equipment, or weekend luggage, this feature lets you focus on what matters most. With an intelligent anti-pinch system and adjustable stopping positions, it enhances safety and convenience, adding ease to your daily routine.
Interior
Elevating the Senses with Unmatched Ambition
Drawing inspiration from the swift, flowing motion of sailboat racing, the BYD SEALION 7’s interior captures a feeling of movement, suspension, and spaciousness. This design fosters a seamless, immersive experience, where each detail appears to float gracefully in sync with the waves.
15.6" Rotating Center Screen
Ultimate Comfort
Model Specs
Specification | Detail | Specification | Detail |
---|---|---|---|
Overall length (mm) | 4,830 | Overall width (mm) | 1,925 |
Overall height (mm) | 1,620 | Wheelbase (mm) | 2,930 |
Curb weight (kg) | 2,225 | Gross vehicle weight (kg) | 2,635 |
Front Motor type | No | Drivetrain | Rear Drive |
Front motor maximum power (kW) | No | Front motor maximum torque (N·m) | No |
Rear motor type | Permanent magnet synchronous motor | Rear motor maximum power (kW) | 230 |
Rear motor maximum torque (N·m) | 380 | Maximum power (kW) | 230 |
Maximum torque (N·m) | 380 | Acceleration 0-100km/h (s) | 6.7 |
Electric range: NEDC Combined Cycle (km) | 567 | Seating capacity | 5 |
Battery type | BYD Blade Battery | Battery capacity (kWh) | 82.5 |
Front suspension | Double Wishbone | Rear suspension | Multi-Link |
Frequency Selective Damping (FSD) shock absorbers | Front & Rear | Front disc brake | Ventilated & Drilled |
Rear disc brake | Ventilated | Front brake caliper | Fixed |
Wheel type | Alloy | Tyre size | 235/50 R19, 255/45 R19 |
Specification | Detail | Specification | Detail |
---|---|---|---|
Overall length (mm) | 4,830 | Overall width (mm) | 1,925 |
Overall height (mm) | 1,620 | Wheelbase (mm) | 2,930 |
Curb weight (kg) | 2,340 | Gross vehicle weight (kg) | 2,750 |
Front Motor type | Squirrel cage induction asynchronous motor | Drivetrain | All-Wheel Drive |
Front motor maximum power (kW) | 160 | Front motor maximum torque (N·m) | 310 |
Rear motor type | Permanent magnet synchronous motor | Rear motor maximum power (kW) | 230 |
Rear motor maximum torque (N·m) | 380 | Maximum power (kW) | 390 |
Maximum torque (N·m) | 690 | Acceleration 0-100km/h (s) | 4.5 |
Electric range: NEDC Combined Cycle (km) | 542 | Seating capacity | 5 |
Battery type | BYD Blade Battery | Battery capacity (kWh) | 82.5 |
Front suspension | Double Wishbone | Rear suspension | Multi-Link |
Frequency Selective Damping (FSD) shock absorbers | Front & Rear | Front disc brake | Ventilated & Drilled |
Rear disc brake | Ventilated | Front brake caliper | Fixed |
Wheel type | Alloy | Tyre size | 235/45 R20 |
Specification | Detail | Specification | Detail |
---|---|---|---|
Overall length (mm) | 4,830 | Overall width (mm) | 1,925 |
Overall height (mm) | 1,620 | Wheelbase (mm) | 2,930 |
Curb weight (kg) | 2,225 | Gross vehicle weight (kg) | 2,635 |
Front Motor type | No | Drivetrain | Rear Drive |
Front motor maximum power (kW) | No | Front motor maximum torque (N·m) | No |
Rear motor type | Permanent magnet synchronous motor | Rear motor maximum power (kW) | 230 |
Rear motor maximum torque (N·m) | 380 | Maximum power (kW) | 230 |
Maximum torque (N·m) | 380 | Acceleration 0-100km/h (s) | 6.7 |
Electric range: NEDC Combined Cycle (km) | 567 | Seating capacity | 5 |
Battery type | BYD Blade Battery | Battery capacity (kWh) | 82.5 |
Front suspension | Double Wishbone | Rear suspension | Multi-Link |
Frequency Selective Damping (FSD) shock absorbers | Front & Rear | Front disc brake | Ventilated & Drilled |
Rear disc brake | Ventilated | Front brake caliper | Fixed |
Wheel type | Alloy | Tyre size | 235/50 R19, 255/45 R19 |
Specification | Detail | Specification | Detail |
---|---|---|---|
Overall length (mm) | 4,830 | Overall width (mm) | 1,925 |
Overall height (mm) | 1,620 | Wheelbase (mm) | 2,930 |
Curb weight (kg) | 2,340 | Gross vehicle weight (kg) | 2,750 |
Front Motor type | Squirrel cage induction asynchronous motor | Drivetrain | All-Wheel Drive |
Front motor maximum power (kW) | 160 | Front motor maximum torque (N·m) | 310 |
Rear motor type | Permanent magnet synchronous motor | Rear motor maximum power (kW) | 230 |
Rear motor maximum torque (N·m) | 380 | Maximum power (kW) | 390 |
Maximum torque (N·m) | 690 | Acceleration 0-100km/h (s) | 4.5 |
Electric range: NEDC Combined Cycle (km) | 542 | Seating capacity | 5 |
Battery type | BYD Blade Battery | Battery capacity (kWh) | 82.5 |
Front suspension | Double Wishbone | Rear suspension | Multi-Link |
Frequency Selective Damping (FSD) shock absorbers | Front & Rear | Front disc brake | Ventilated & Drilled |
Rear disc brake | Ventilated | Front brake caliper | Fixed |
Wheel type | Alloy | Tyre size | 235/45 R20 |
Pricing
PREMIUM | PERFORMANCE | |||
---|---|---|---|---|
Personal | Company | Personal | Company | |
Recommended Retail Price (RRP) | RM 187,300 | RM 203,300 | ||
Road Tax (1 Year) | Exempted | |||
Registration Fees | RM 60 | |||
Base Plate Fees | RM 150 | |||
Inspection Fees (B2) | RM 200 | |||
On-The-Road Price (without insurance) | RM 187,710 | RM 203,710 |
* Swipe left to view more
Terms & Conditions.
1. Prices and specifications are subject to change without prior notice.
2. Registration fees above is for Malaysian. Non-Malaysian fees are varies from above.
3. Prices are valid in East Malaysia.
4. Prices are effective from 27 July 2023, based on the Recommended Retail Price, without insurance.
5. The offer above is not applicable with other promotions, unless stated otherwise.
6. Terms & conditions apply.
Loan Calculator
* Amount quoted is indicative only. Please contact our sales advisor for further details. Price is subject to change.
Cash Rebate Offers
Complimentary Home Wallbox Charger