Performance SUV With Premium Styling
130 kW
Maximum power
7.9 s
0 - 100 km/h
410* KM
NEDC range
Exterior
One Of The World’s Safest Batteries
The Blade Battery from BYD offers several key advantages, including a high initial temperature threshold for exothermic reactions, slow heat release, and minimal heat generation. Additionally, the design enhances space utilization within the battery pack, increasing capacity by over 50% compared to traditional lithium iron phosphate block batteries—truly an innovative breakthrough and a first in the industry.
A compact electric SUV with a striking exterior
The BYD ATTO 2 adopts the family design language of the dragon face, designed by BYD’s Global Design Director, Wolfgang Egger. Short overhangs and powerful curves on the body surface create a sporty look, while the robust exterior emphasises strength and durability.
Lighting up your journey
The BYD ATTO 2’s sharp LED headlights are paired with distinctive daytime-running lights to optimise visibility and safety, illuminating your journey ahead. The continuous tail-light design features the recognisable symbol of a Möbius ring, bringing endless luck for the driver and all passengers.
Urban comfort and maneuverability
The BYD ATTO 2 is designed for the urban explorer, this 4.3m-long compact SUV is surprisingly spacious. It’s built for city life too, thanks to its easy manoeuvrability, small turning radius and comfortable handling.
Interior
High-Quality Materials
Smart Rotatable Screen
Ergonomic Seating For Comfort And Control






Model Specs
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Overall Length (mm) | 4,310 | Maximum power (kW) | 130 |
| Overall Width (mm) | 1,830 | Maximum torque (N.m) | 290 |
| Overall Height (mm) | 1,675 | Acceleration 0-100km/h (s) | 7.9 |
| Wheel Track – front / rear (mm) | 1,570 / 1,570 | Driving range: NEDC (km) | 410 |
| Wheelbase (mm) | 2,620 | Seating Capacity | 5 |
| Ground clearance laden (mm) | 150 | Battery type | BYD Blade Battery |
| Motor Type | Permanent magnet synchronous motor | Battery capacity (kWh) | 51.13 |
| Front suspension | Macpherson strut | Rear suspension | Torsion Beam |
| Front brake | Ventilated disc | Rear brake | Disc |
| Wheel type | Alloy | Tyre size | 215/60 R17 |
| Specification | Detail |
|---|---|
| Overall Length (mm) | 4,310 |
| Overall Width (mm) | 1,830 |
| Overall Height (mm) | 1,675 |
| Wheel Track – front / rear (mm) | 1,570 / 1,570 |
| Wheelbase (mm) | 2,620 |
| Ground clearance laden (mm) | 150 |
| Motor Type | Permanent magnet synchronous motor |
| Maximum power (kW) | 130 |
| Maximum torque (N.m) | 290 |
| Acceleration 0-100km/h (s) | 7.9 |
| Driving range: NEDC (km) | 410 |
| Seating Capacity | 5 |
| Battery type | BYD Blade Battery |
| Battery capacity (kWh) | 51.13 |
| Front suspension | Macpherson strut |
| Rear suspension | Torsion Beam |
| Front brake | Ventilated disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Tyre size | 215/60 R17 |
Pricing
| PRICE PACKAGE | BYD ATTO 2 | |
|---|---|---|
| Personal | Company | |
| Recommended Retail Price (RRP) | RM 103,500 | |
| Road Tax (1 Year) | RM 120 | |
| Registration Fees | RM 60 | |
| Base Plate Fees | RM 150 | |
| Inspection Fees (B2) | RM 200 | |
| On-The-Road Price (without insurance) | RM 104,030 | |
* Swipe left to view more
Terms & Conditions.
1. Prices and specifications are subject to change without prior notice.
2. Registration fees above is for Malaysian. Non-Malaysian fees are varies from above.
3. Prices are valid in East Malaysia.
4. Prices are effective from 27 July 2023, based on the Recommended Retail Price, without insurance.
5. The offer above is not applicable with other promotions, unless stated otherwise.
6. Terms & conditions apply.






