Dive Into Electric Fun
BYD ATTO 3 2026 offers a delightful and easy-going driving experience, feel free to take control and enjoy the ride. Test drive it now.
220 kW
Maximum power
5.5 s
0 - 100 km/h
600KM
Driving Range
Revolutionary Battery Safety and Efficiency
The BYD Blade Battery sets new industry standards with its advanced safety and efficiency features. It boasts a high thermal stability threshold, controlled heat release, and reduced heat generation, ensuring maximum reliability. Additionally, its innovative design optimizes space within the battery pack, increasing capacity by over 50% compared to conventional lithium iron phosphate batteries. This breakthrough not only enhances performance but also redefines battery safety, making it one of the most advanced solutions in the electric vehicle industry.
Confidence in Every Journey
The BYD ATTO 3 2026 is powered by the revolutionary BYD Blade Battery, delivering exceptional efficiency, durability, and performance. Designed with cutting-edge safety features, it ensures maximum protection, allowing you to drive with absolute confidence and peace of mind on every adventure.
Smart Power, Seamless Electric Performance
The BYD ATTO 3 2026 is a technologically advanced electric vehicle designed for a smarter, more connected driving experience. With intuitive voice commands and state-of-the-art driver assistance, it seamlessly integrates into the digital lifestyle. Offering dynamic performance and intelligent features, this EV redefines convenience and innovation, ensuring a refined and engaging journey for modern drivers.
Unparalleled Comfort in Every Drive
The BYD ATTO 3 2026 redefines luxury with a spacious interior that rivals C-segment vehicles, offering superior comfort and refinement. Designed with passenger well-being in mind, its thoughtfully crafted cabin enhances every journey, making even daily commutes feel special. With advanced features and ergonomic design, the BYD ATTO 3 2026 turns every ride into a first-class experience.
Interior
Comfort in Every Journey
Keep your Tech Connected
Upgraded Built-in Interior








Model Specs
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Overall Length (mm) | 4,455 | Overall Width (mm) | 1,875 |
| Overall Height (mm) | 1,615 | Wheel Track – front / rear (mm) | 1,580 |
| Wheelbase (mm) | 2,720 | Ground clearance unladen (mm) | 175 |
| Luggage capacity – Min (L) | 434 | Luggage capacity – Max (L) | 1,340 |
| Kerb weight (kg) | 1,750 | Gross Vehicle Mass (kg) | 2,160 |
| Motor Type | Permanent magnet synchronous motor | Maximum power (kW) | 150 |
| Maximum torque (N.m) | 310 | Acceleration 0-100km/h (s) | 7.3 |
| Driving range: NEDC (km) | 480 | Driving range: WLTP Combined (km) | 420 |
| Seating Capacity | 5 | Battery type | BYD Blade Battery |
| Battery capacity (kWh) | 60.48 | Front suspension | Macpherson strut |
| Rear suspension | Multi-link | Front brake | Ventilated disc |
| Rear brake | Disc | Wheel type | Alloy |
| Tyre size | 235/50 R18 |
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Overall Length (mm) | 4,455 | Overall Width (mm) | 1,875 |
| Overall Height (mm) | 1,615 | Wheel Track – front / rear (mm) | 1,580 |
| Wheelbase (mm) | 2,720 | Ground clearance unladen (mm) | 170 |
| Luggage capacity – Min (L) | 490 | Luggage capacity – Max (L) | 1,360 |
| Kerb weight (kg) | 1,880 | Gross Vehicle Mass (kg) | 2,410 |
| Motor Type | Permanent magnet synchronous motor | Maximum power (kW) | 230 |
| Maximum torque (N.m) | 380 | Acceleration 0-100km/h (s) | 5.5 |
| Driving range: NEDC (km) | 600 | Driving range: WLTP Combined (km) | 420 |
| Seating Capacity | 5 | Battery type | BYD Blade Battery |
| Battery capacity (kWh) | 74.88 | Front suspension | Macpherson strut |
| Rear suspension | Multi-link | Front brake | Ventilated Disc |
| Rear brake | Ventilated Disc | Wheel type | Alloy |
| Tyre size | 235/50 R18 |
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Overall Length (mm) | 4,455 | Overall Width (mm) | 1,875 |
| Overall Height (mm) | 1,615 | Wheel Track – front / rear (mm) | 1,580 |
| Wheelbase (mm) | 2,720 | Ground clearance unladen (mm) | 175 |
| Luggage capacity – Min (L) | 434 | Luggage capacity – Max (L) | 1,340 |
| Kerb weight (kg) | 1,750 | Gross Vehicle Mass (kg) | 2,160 |
| Motor Type | Permanent magnet synchronous motor | Maximum power (kW) | 150 |
| Maximum torque (N.m) | 310 | Acceleration 0-100km/h (s) | 7.3 |
| Driving range: NEDC (km) | 480 | Driving range: WLTP Combined (km) | 420 |
| Seating Capacity | 5 | Battery type | BYD Blade Battery |
| Battery capacity (kWh) | 60.48 | Front suspension | Macpherson strut |
| Rear suspension | Multi-link | Front brake | Ventilated disc |
| Rear brake | Disc | Wheel type | Alloy |
| Tyre size | 235/50 R18 |
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Overall Length (mm) | 4,455 | Overall Width (mm) | 1,875 |
| Overall Height (mm) | 1,615 | Wheel Track – front / rear (mm) | 1,580 |
| Wheelbase (mm) | 2,720 | Ground clearance unladen (mm) | 170 |
| Luggage capacity – Min (L) | 490 | Luggage capacity – Max (L) | 1,360 |
| Kerb weight (kg) | 1,880 | Gross Vehicle Mass (kg) | 2,410 |
| Motor Type | Permanent magnet synchronous motor | Maximum power (kW) | 230 |
| Maximum torque (N.m) | 380 | Acceleration 0-100km/h (s) | 5.5 |
| Driving range: NEDC (km) | 600 | Driving range: WLTP Combined (km) | 420 |
| Seating Capacity | 5 | Battery type | BYD Blade Battery |
| Battery capacity (kWh) | 74.88 | Front suspension | Macpherson strut |
| Rear suspension | Multi-link | Front brake | Ventilated Disc |
| Rear brake | Ventilated Disc | Wheel type | Alloy |
| Tyre size | 235/50 R18 |
Pricing
| Price Package | 2026 BYD ATTO 3 | |||
|---|---|---|---|---|
| Ultra | Premium | |||
| Personal | Company | Personal | Company | |
| Recommended Retail Price (RRP) | RM129,300 | RM142,300 | ||
| Roadtax (1 Year) | RM160 | RM335 | ||
| Registration Fees | RM60 | |||
| EV Plate Fees (Including Base Plate) | RM150
(Additional charges apply for express service from the government appointed supplier) |
|||
| Inspection Fees (B2) | RM200 | |||
| On-The-Road Price (Without Insurance) | RM129,920 | RM143,095 | ||
* Swipe left to view more
Terms & Conditions.
1. Prices and specifications are subject to change without prior notice.
2. Registration fees above is for Malaysian. Non-Malaysian fees are varies from above.
3. Prices are valid in East Malaysia.
4. Prices are effective from 1 January 2026, based on the Recommended Retail Price, without insurance.
5. The offer above is not applicable with other promotions, unless stated otherwise.
6. Terms & conditions apply.
Loan Calculator
* Amount quoted is indicative only. Please contact our sales advisor for further details. Price is subject to change.
Cash Rebate Offers
Complimentary Home Wallbox Charger










