Storage Space
The trunk can easily store four standard 20-inch luggage compartments. The seats can be split 60:40 allowing the 345 litres boot to be expanded to 1,310 litres when both seats are folded flat.
LED Lights
The design of the front and rear lights draws inspiration from the graceful movement of dolphins leaping from the ocean. The continuous LED headlight seamlessly integrates across the central grille, while the dynamic taillight design exudes a modern and technologically advanced aesthetic.
19" Alloy Rim with Red Color Brake Caliper
Pioneering Electric Excellence
THE NEW BYD SEAL offers a delightful and easy-going driving experience, feel free to take control and enjoy the ride.
390 kW
Maximum power
3.8 s
0 - 100 km/h
650* KM
NEDC
One of the World’s Safest Batteries
The all-new BYD SEAL is the first vehicle to feature the in-house developed CB technology, which integrates the Blade Battery directly into the body of the car. This innovative “sandwich” structure delivers exceptional torsional rigidity of 40,500 N•m/°, a standard on par with luxury vehicles. Beyond serving as an energy source, the Blade Battery also functions as a key structural element of the car.
Smarter Comfort with DiSus-C
The BYD DiSus-C Intelligent Damping Body Control System is an advanced active suspension technology engineered to provide exceptional ride comfort and driving stability. By continuously adjusting damping in real time, it reduces the effects of uneven road surfaces and improves balance when cornering. This intelligent system smoothly adapts to bumps, dips, and curves, delivering a more stable and comfortable ride. With DiSus-C, passengers can enjoy the journey while the system works in the background to optimize comfort and control.
Stylish and Dynamic
The NEW BYD SEAL is a 4-door electric coupe that blends sporty sophistication with cutting-edge technology and everyday practicality. Its streamlined design and innovative features deliver a driving experience beyond the conventional. With its balance of style and functionality, the NEW BYD SEAL offers both excitement and convenience, setting a new standard for modern driving.
Unmatched Marine-Inspired Design
The NEW BYD SEAL stands out as an electric vehicle that perfectly balances sportiness and sophistication. Its distinctive X-shaped front fascia highlights its dynamic character, while its iF Design Award recognition reflects its outstanding style and innovative spirit. The NEW BYD SEAL offers an extraordinary driving experience that merges elegance with performance.
Brighter Than Ever
The new BYD SEAL features headlights with a bold, avant-garde design, showcasing a distinctive twin U-shaped light cluster arranged in a staggered pattern for a striking three-dimensional effect. This advanced illumination brings the road to life with exceptional clarity, enhancing both safety and the overall pleasure of every journey.
Interior
Electric Sunshade for Panoramic Sunroof
Sustainable Vegan Leather Seat
Floating Center Console
















Model Specs
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Battery Capacity | 82.56 kWh | Acceleration (0–100 km/h) | 5.9s |
| Driving Range (NEDC) | 650 km | Drivetrain | Rear-wheel drive |
| Length (mm) | 4,800 | Width (mm) | 1,875 |
| Height (mm) | 1,460 | Wheelbase (mm) | 2,920 |
| Motor Max Power (kW) | 230 | Motor Max Torque (N·m) | 360 |
| 0–100 km/h (s) | 5.9 | Range – NEDC (km) | 650 |
| Kerb Weight (kg) | 2,055 | Intelligence Torque | No |
| Adaption Control (ITAC) | No | Rear Suspension | Multi-link |
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Battery Capacity | 82.56 kWh | Acceleration (0–100 km/h) | 3.8s |
| Driving Range (NEDC) | 580 km | Drivetrain | All-wheel drive |
| Length (mm) | 4,800 | Width (mm) | 1,875 |
| Height (mm) | 1,460 | Wheelbase (mm) | 2,920 |
| Motor Max Power (kW) | 390 | Motor Max Torque (N·m) | 670 |
| 0–100 km/h (s) | 3.8 | Range – NEDC (km) | 580 |
| Kerb Weight (kg) | 2,185 | Intelligence Torque | Yes |
| Adaption Control (ITAC) | Yes | Rear Suspension | Multi-link |
| Specification | Detail |
|---|---|
| Battery Capacity | 82.56 kWh |
| Acceleration (0–100 km/h) | 5.9s |
| Driving Range (NEDC) | 650 km |
| Drivetrain | Rear-wheel drive |
| Length (mm) | 4,800 |
| Width (mm) | 1,875 |
| Height (mm) | 1,460 |
| Wheelbase (mm) | 2,920 |
| Motor Max Power (kW) | 230 |
| Motor Max Torque (N·m) | 360 |
| 0–100 km/h (s) | 5.9 |
| Range – NEDC (km) | 650 |
| Kerb Weight (kg) | 2,055 |
| Intelligence Torque | No |
| Adaption Control (ITAC) | No |
| Rear Suspension | Multi-link |
| Specification | Detail |
|---|---|
| Battery Capacity | 82.56 kWh |
| Acceleration (0–100 km/h) | 3.8s |
| Driving Range (NEDC) | 580 km |
| Drivetrain | All-wheel drive |
| Length (mm) | 4,800 |
| Width (mm) | 1,875 |
| Height (mm) | 1,460 |
| Wheelbase (mm) | 2,920 |
| Motor Max Power (kW) | 390 |
| Motor Max Torque (N·m) | 670 |
| 0–100 km/h (s) | 3.8 |
| Range – NEDC (km) | 580 |
| Kerb Weight (kg) | 2,185 |
| Intelligence Torque | Yes |
| Adaption Control (ITAC) | Yes |
| Rear Suspension | Multi-link |
Pricing
| PREMIUM | PERFORMANCE | |||||
|---|---|---|---|---|---|---|
| Personal | Company | Personal | Company | |||
| Recommended Retail Price (RRP) | RM 175,300 | RM 195,300 | ||||
| Road Tax (1 Year) | RM 335 | RM 965 | ||||
| Registration Fees | RM 60 | |||||
| Base Plate Fees | RM 150 | |||||
| Inspection Fees (B2) | RM 200 | |||||
| On-The-Road Price (without insurance) | RM 176,045 | RM 196,675 | ||||
* Swipe left to view more
Terms & Conditions.
1. Prices and specifications are subject to change without prior notice.
2. Registration fees above is for Malaysian. Non-Malaysian fees are varies from above.
3. Prices are valid in East Malaysia.
4. Prices are effective from 27 July 2023, based on the Recommended Retail Price, without insurance.
5. The offer above is not applicable with other promotions, unless stated otherwise.
6. Terms & conditions apply.
Loan Calculator
* Amount quoted is indicative only. Please contact our sales advisor for further details. Price is subject to change.
Cash Rebate Offers
Complimentary Home Wallbox Charger







