Starting from RM 103,500
Pioneering Electric Excellence
THE BYD SEAL 6 EV offers a delightful and easy-going driving experience, feel free to take control and enjoy the ride.
160 kW
Maximum power
7.5 s
0 - 100 km/h
485* KM
NEDC
BYD Blade Battery – Setting the Benchmark for Safety
With over 29 years of battery expertise, BYD leads the way in EV innovation. At the core of the SEAL 6 EV is the advanced BYD Blade Battery — recognized globally as one of the safest EV batteries. Rigorously tested and engineered for durability, it delivers outstanding strength, long range, and an extended lifecycle.
Rear-Wheel Drive – Elevating Performance
The SEAL 6 EV features rear-wheel drive, a rare advantage in its segment. This setup enhances handling balance, improves responsiveness, and delivers a sportier, more engaging driving experience that stands out from the competition.
Precision Suspension for Unmatched Comfort
For the first time in BYD’s lineup, the SEAL 6 EV pairs a dual ball joint MacPherson front suspension with a rear multi-link system. The result is smoother rides, sharper handling, and total confidence whether cruising or cornering.
Smarter Storage Solutions
From daily commutes to long trips, the SEAL 6 EV has you covered. It offers a spacious 460L rear trunk plus a 65L waterproof, odor-resistant front trunk (frunk) — roomy enough for carry-ons, sports gear, or family luggage. Practical and versatile for every lifestyle.
Seamless Smart Connectivity
Unlock convenience your way with BYD’s intelligent access technology. The SEAL 6 EV supports multiple entry methods — from digital keys via NFC and Bluetooth to the BYD App, remote key, or NFC card — giving you effortless control every time.
Interior
Panoramic Sunroof with Smart Electric Slide
8.8-inch Digital Instrument Display
Ergonomic Seating with Lateral Support














Model Specs
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Overall Length (mm) | 4,720 | Overall Width (mm) | 1,860 |
| Overall Height (mm) | 1,495 | Wheel Track – front / rear (mm) | 1,610 / 1,610 |
| Wheelbase (mm) | 2,820 | Ground clearance unladen (mm) | 165 |
| Motor Type | Permanent magnet synchronous motor | Maximum power (kW) | 95 |
| Maximum torque (N.m) | 220 | Acceleration 0-100km/h (s) | 10.9 |
| Driving range: NEDC (km) | 485 | Seating Capacity | 5 |
| Battery type | BYD Blade Battery | Battery capacity (kWh) | 56.64 |
| Front suspension | Macpherson strut | Rear suspension | Multi-link |
| Front brake | Ventilated disc | Rear brake | Disc |
| Wheel type | Alloy | Tyre size | 225/55 R17 |
| Specification | Detail | Specification | Detail |
|---|---|---|---|
| Overall Length (mm) | 4,720 | Overall Width (mm) | 1,860 |
| Overall Height (mm) | 1,495 | Wheel Track – front / rear (mm) | 1,610 / 1,610 |
| Wheelbase (mm) | 2,820 | Ground clearance unladen (mm) | 165 |
| Motor Type | Permanent magnet synchronous motor | Maximum power (kW) | 160 |
| Maximum torque (N.m) | 330 | Acceleration 0-100km/h (s) | 7.5 |
| Driving range: NEDC (km) | 485 | Seating Capacity | 5 |
| Battery type | BYD Blade Battery | Battery capacity (kWh) | 56.64 |
| Front suspension | Macpherson strut | Rear suspension | Multi-link |
| Front brake | Ventilated disc | Rear brake | Disc |
| Wheel type | Alloy | Tyre size | 225/50 R18 |
| Specification | Detail |
|---|---|
| Overall Length (mm) | 4,720 |
| Overall Width (mm) | 1,860 |
| Overall Height (mm) | 1,495 |
| Wheel Track – front / rear (mm) | 1,610 / 1,610 |
| Wheelbase (mm) | 2,820 |
| Ground clearance unladen (mm) | 165 |
| Motor Type | Permanent magnet synchronous motor |
| Maximum power (kW) | 95 |
| Maximum torque (N.m) | 220 |
| Acceleration 0-100km/h (s) | 10.9 |
| Driving range: NEDC (km) | 485 |
| Seating Capacity | 5 |
| Battery type | BYD Blade Battery |
| Battery capacity (kWh) | 56.64 |
| Front suspension | Macpherson strut |
| Rear suspension | Multi-link |
| Front brake | Ventilated disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Tyre size | 225/55 R17 |
| Specification | Detail |
|---|---|
| Overall Length (mm) | 4,720 |
| Overall Width (mm) | 1,860 |
| Overall Height (mm) | 1,495 |
| Wheel Track – front / rear (mm) | 1,610 / 1,610 |
| Wheelbase (mm) | 2,820 |
| Ground clearance unladen (mm) | 165 |
| Motor Type | Permanent magnet synchronous motor |
| Maximum power (kW) | 160 |
| Maximum torque (N.m) | 330 |
| Acceleration 0-100km/h (s) | 7.5 |
| Driving range: NEDC (km) | 485 |
| Seating Capacity | 5 |
| Battery type | BYD Blade Battery |
| Battery capacity (kWh) | 56.64 |
| Front suspension | Macpherson strut |
| Rear suspension | Multi-link |
| Front brake | Ventilated disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Tyre size | 225/50 R18 |
Pricing
| DYNAMIC | PREMIUM | |||||
|---|---|---|---|---|---|---|
| Personal | Company | Personal | Company | |||
| Recommended Retail Price (RRP) | RM 103,500 | RM 119,300 | ||||
| Road Tax (1 Year) | RM 60 | RM 180 | ||||
| Registration Fees | RM 60 | |||||
| Base Plate Fees | RM 150 | |||||
| Inspection Fees (B2) | RM 200 | |||||
| On-The-Road Price (without insurance) | RM 103,970 | RM 119,890 | ||||
* Swipe left to view more
Terms & Conditions.
1. Prices and specifications are subject to change without prior notice.
2. Registration fees above is for Malaysian. Non-Malaysian fees are varies from above.
3. Prices are valid in East Malaysia.
4. Prices are effective from 27 July 2023, based on the Recommended Retail Price, without insurance.
5. The offer above is not applicable with other promotions, unless stated otherwise.
6. Terms & conditions apply.
Loan Calculator
* Amount quoted is indicative only. Please contact our sales advisor for further details. Price is subject to change.
Cash Rebate Offers
Complimentary Home Wallbox Charger







